Visit our Service Center

- Released 2019, September 20
188g, 8.1mm thickness
iOS 13, up to iOS 16.0.2
64GB/256GB/512GB storage, no card slot - 11%7,629,091 HITS
- 380BECOME A FAN
- 5.8″1125×2436 pixels
- 12MP2160p
- 4GB RAMApple A13 Bionic
- 3046mAhLi-Ion
ALL VERSIONS
A2215
A2160
A2217
Versions: A2215 (International); A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands); A2217 (China, Hong Kong)
LAUNCH | Announced | 2019, September 10 |
---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 13, upgradable to iOS 16.0.2 |
---|
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
| Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more