
- Released 2018, October 26
194g, 8.3mm thickness
iOS 12, up to iOS 16.0.2
64GB/128GB/256GB storage, no card slot - 31%12,875,546 HITS
- 628BECOME A FAN
- 6.1″828×1792 pixels
- 12MP2160p
- 3GB RAMApple A12 Bionic
- 2942mAhLi-Ion
ALL VERSIONS
A2105
A1984
A2107
A2108
Versions:
A2105 (Global market)
A1984 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2107 (China)
A2108 (China, Hong Kong, Macau)
A2106 (Japan)
LAUNCH | Announced | 2018, September 12 |
---|
Status | Available. Released 2018, October 26 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|
Weight | 194 g (6.84 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 12, upgradable to iOS 16.0.2 |
---|
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 1080p@60fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Visit our Service Center
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | About 310 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more